Intel E5300 dual core CPU, 2.60GHz, 2MB, 800MHz FSB
Intel E6300 dual core CPU, 2.80GHz, 2MB, 1066MHz FSB: +=$25.00
Intel Core 2 Duo E7500 dual core CPU, 2.93GHz, 3MB, 1066MHz FSB: +=$70.00
Intel Core 2 Duo E7600 dual core CPU, 3.06GHz, 3MB, 1066MHz FSB: +=$100.00
Intel Core 2 Duo E8400 dual core CPU, 3.00GHz, 6MB, 1333MHz FSB: +=$130.00
Intel Core 2 Duo E8500 dual core CPU, 3.16GHz, 6MB, 1333MHz FSB: +=$154.00
Intel Core 2 Duo E8600 dual core CPU, 3.33GHz, 6MB, 1333MHz FSB: +=$250.00
Intel Core 2 Quad Q8400 quad core CPU, 2.66GHz, 4MB, 1333MHz FSB: +=$135.00
Intel Core 2 Quad Q8400S quad core CPU, 2.66GHz, 4MB, 1333MHz FSB: +=$194.00
Intel Core 2 Quad Q9400 quad core CPU, 2.66GHz, 6MB, 1333MHz FSB: +=$160.00
Intel Core 2 Quad Q9400S quad core CPU, 2.66GHz, 6MB, 1333MHz FSB: +=$224.00
Intel Core 2 Quad Q9550 quad core CPU, 2.83GHz, 12MB, 1333MHz FSB: +=$254.00
Intel Core 2 Quad Q9550S quad core CPU, 2.83GHz, 12MB, 1333MHz FSB: +=$320.00
Intel Core 2 Quad Q9650 quad core CPU, 3.00GHz, 12MB, 1333MHz FSB: +=$320.00
Supermicro C2SEE motherboard, 4PCI/3PCI-e, Gbit Lan
IO ports: 6 USB2.0, 2 PS2
1024mb DDR3-1333 PC3-10666 SDRAM, 1 DIMM
2048mb DDR3-1333 PC3-10666 SDRAM, 2 DIMM: +=$42.00
2048mb DDR3-1333 PC3-10666 SDRAM, 1 DIMM: +=$42.00
4096mb DDR3-1333 PC3-10666 SDRAM, 2 DIMMs: +=$112.00
Two Dataport V+ removable disk frame and carrier sets
Three Dataport V+ removable disk frame and carrier sets: +=$89.00
One Dataport V+ removable disk carrier
Two Dataport V+ removable disk carriers: +=$55.00
Three WD 160gb SATA 3Gb/s drives, 7200RPM
Three WD 80gb SATA 3Gb/s drives, 7200RPM: -=$40.00
Three WD 250gb SATA 3Gb/s drives, 7200RPM: +=$60.00
Three WD 320gb SATA 3Gb/s drives, 7200RPM: +=$100.00
Three WD 500gb SATA 3Gb/s drives, 7200RPM: +=$395.00
Three WD 750gb SATA 3Gb/s drives, 7200RPM: +=$610.00
No 4th hard drive
WD 160gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$132.00
WD 80gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$118.00
WD 250gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$155.00
WD 320gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$170.00
WD 500gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$249.00
WD 750gb SATA 3Gb/s drive in CRU DataPort V+ carrier: +=$335.00
Super DVD-R-RW/+R+RW CD-R-RW drive
No pen drive
4GB USB2.0 flash drive: +=$15.00
8GB USB2.0 flash drive: +=$25.00
16GB USB2.0 flash drive: +=$49.00
32GB USB2.0 flash drive: +=$99.00
64GB USB2.0 flash drive: +=$189.00
All-in-1 USB2.0 card reader/writer: +=$15.00
Onboard or PCI graphics card
ATI Radeon HD 4350, PCI-Express, 512mb, DVI+HDMI+VGA: +=$50.00
nVidia GeForce 8400GS, PCI-Express, 512mb, DVI+VGA: +=$50.00
nVidia GeForce GT210, PCI-Express, 512mb, DVI+HDMI: +=$65.00
nVidia GeForce GT220, PCI-Express, 1GB, DVI+HDMI+VGA: +=$89.00
nVidia GeForce 9800GT, PCI-Express, 512mb, 2xDVI: +=$149.00
nVidia GeForce GTS 250, PCI-Express, 512mb, DVI+HDMI+VGA: +=$189.00
nVidia GeForce GTX 260, PCI-Express, 896mb, 2xDVI: +=$239.00
nVidia GeForce GTX 295, PCI-Express, 1.7GB, 2xDVI: +=$585.00
ATI Radeon HD 4650, PCI-Express, 512mb, DVI+HDMI+VGA: +=$80.00
ATI Radeon HD 5750, PCI-Express, 1GB, 2xDVI+HDMI+DisplayPort: +=$169.00
ATI Radeon HD 5770, PCI-Express, 1GB, 2xDVI+HDMI+DisplayPort: +=$199.00
ATI Radeon HD 5850 PCI-Express, 1GB, 2xDVI+HDMI+DisplayPort: +=$335.00
ATI Radeon HD 5870 PCI-Express, 1GB, 2xDVI+HDMI+DisplayPort: +=$465.00
nVidia Quadro NVS 440, PCI-Express, 256mb, 4x DVI, 1920x1200: +=$559.00
nVidia Quadro FX 380, PCI-Express, 256mb, 2x DVI, 2560x1600: +=$159.00
nVidia Quadro FX 580, PCI-Express, 512mb, DVI, 2x DisplayPort, 2560x1600: +=$199.00
nVidia Quadro FX 1800, PCI-Express, 768mb, DVI, 2x DisplayPort, 2560x1600: +=$559.00
nVidia Quadro FX 3500, PCI-Express, 256mb, 2x DVI stereo, 3840x2400: +=$999.00
nVidia Quadro FX 3800, PCI-Express, 1GB, DVI, 2x DisplayPort, 2560x1600: +=$1035.00
nVidia Quadro FX 4600, PCI-Express, 768mb, 2x DVI, 3840x2400: +=$1995.00
nVidia Quadro FX 5600, PCI-Express, 1.5gb, 2x DVI, 3840x2400: +=$3440.00
nVidia Quadro FX 5800, PCI-Express, 4gb, 2x DVI, Displayort, 2560x1600: +=$3999.00
No monitor
Asus VH196T LCD, 19", 1440x900, VGA+DVI, speakers: +=$139.00
Asus VH202T LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus VH222H LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$185.00
Asus VH226H LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$196.00
Asus VH242H LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$219.00
Asus VW246H LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$249.00
Asus VW266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$339.00
Asus VK266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$349.00
ViewSonic VX2233WM LCD, 22", 1920x1080, VGA+DVI, speakers: +=$215.00
ViewSonic VX2433WM LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$269.00
ViewSonic VA2626WB LCD, 25.5", 1920x1200, VGA+DV: +=$449.00
Samsung P2070 LCD, 20", 1600x900, VGA+DVI: +=$225.00
Samsung 2243BW LCD, 22", 1680x1050, VGA+DVI: +=$295.00
Samsung T240 LCD, 24", 1920x1200, VGA+DVI+HDMI: +=$365.00
Samsung T260 LCD, 26", 1920x1200, VGA+DVI+HDMI: +=$425.00
Samsung 305T LCD, 30", 2560x1600, DVI-D: +=$1279.00
HP LP3065 LCD, 30", 2560x1600, widescreen, 3xDVI: +=$1289.00
NEC LCD3090WQXI LCD, 30", 2560x1600, 2xDVI, 4 year/48 hour exchange warranty: +=$2199.00
No additional monitor
Asus VH196T LCD, 19", 1440x900, VGA+DVI, speakers: +=$139.00
Asus VH202T LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus VH222H LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$185.00
Asus VH242H LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$229.00
Asus VW246H LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$249.00
Asus VW266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$329.00
Asus VK266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$349.00
ViewSonic VX2233WM LCD, 22", 1920x1080, VGA+DVI, speakers: +=$215.00
ViewSonic VX2433WM LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$269.00
ViewSonic VA2626WB LCD, 25.5", 1920x1200, VGA+DV: +=$449.00
Samsung P2070 LCD, 20", 1600x900, VGA+DVI: +=$225.00
Samsung 2243BW LCD, 22", 1680x1050, VGA+DVI: +=$295.00
Samsung T240 LCD, 24", 1920x1200, VGA+DVI+HDMI: +=$365.00
Samsung T260 LCD, 26", 1920x1200, VGA+DVI+HDMI: +=$425.00
Samsung 305T LCD, 30", 2560x1600, DVI-D: +=$1279.00
HP LP3065 LCD, 30", 2560x1600, widescreen, 3xDVI: +=$1289.00
NEC LCD3090WQXI LCD, 30", 2560x1600, 2xDVI, 4 years/48 hour exchange warranty: +=$2199.00
Antec NSK6500 mid tower case, 430W power
Rack mount case: +=$390.00
No mouse
Logitech 3 button mouse: +=$15.00
No keyboard
IBM PS/2 keyboard: +=$20.00
Byterunner 8 port serial board PCI-800H-25
Byterunner 8 port serial board PCI-800H-9
Onboard Intel Pro/1000 gigabit network card
No additional network card
Intel Pro/1000 10/100/1000 gigabit ethernet card, PCI: +=$40.00
Intel Pro/1000 10/100/1000 gigabit ethernet card, PCI-Express: +=$49.00
Intel Pro/1000 10/100/1000 server ethernet card, dual port, PCI-E x4: +=$189.00
Intel PRO/1000 Gigabit ethernet card, 4 ports, PCI-E x4: +=$479.00
Intel E10G41AT2 10Gigabit ethernet card, 10GBASE-T copper: +=$599.00
No GPIB support
GPIB-RS232 779732-01 US 120V plug: +=$579.00
GPIB-RS232 779732-04 Univ Euro 240V plug: +=$579.00
GPIB-RS232 779732-05 N. America 240V plug: +=$579.00
GPIB-RS232 779732-06 UK 240V plug: +=$579.00
GPIB-RS232 779732-07 Japan 100V: +=$579.00
National Instruments PCI-GPIB card: +=$579.00
Three year replacement warranty